2021 |
|||||||||||||||
Date |
Times |
type |
band size | Venue
|
dep |
form | Balance |
Moi |
MM |
DW |
DA |
AndyJ |
MDi |
Les |
Kay |
Fri 5 Feb | Jazz- 2.30-4.30. Ceilidh -8-9 Disco 9-12 | Wedding | 4 | Upper Hall, St Salvators Quad, St Andrews. NOW 4 Feb 2022 | Y | Y | C | C | C | C | |||||
Sat 8 May | 7.30 - 9.30 pm Disco 10-12 | Wedding | 4 | Keavil Hotel, Crossford Dunfirmline, KY12 8NN Was Aug 8 2020 | Y | Y | C | C | C | C | |||||
Sat 12 June (was Sat 27 June 2020) | 9-11 & 11-1am | Birthday | 3 | Mains of Kelly Farm, Arbroath, Angus, DD11 2PQ | y | y | C | C | C | ||||||
Sat 10 july | Jazz 90 mins / ceilidh 8-12 | Wedding | 4 | St. Andrews, Upper College Hall, (St Salvators Quad ) KY16 9AJ |
y | y | C | x | C | C | C | ||||
Sat 24 July | 8 - 11 Ceilidh 11-1 Disco | Wedding | 3 | Fernie Castle, Letham, Cupar, KY15 7RU was 25 july 2020 | Y | Y | C | C | C | ||||||
Date
|
Times
|
type
|
band size
|
Venue
|
dep
|
form
|
balance |
Moi |
MM
|
DW
|
DA
|
AndyJ |
MDi
|
Les
|
Kay
|
P = provisional | |||||
C = confirmed | |||||
A = Available when asked | |||||
X = unavailable | |||||
? = have asked awaiting reply | |||||
? Mar 7 = asked march 7th. No response yet | |||||
5 = still have to make up to 5 piece | |||||
On reciept of deposit all ENQUIRIES will turn A into C & will send confirmation. |